ROC – FEES STRUCTURE
       | Fees For Filing Various Documents or For Registering any Fact Under Companies Act, 2013 (Except for Form No SH. 7) : | 
   | Nominal Share Capital | Fees per document | 
    | 1. | Less than Rs. 100000 | Rs. 200 | 
   | 2. | Rs. 100000 less than Rs. 500000 | Rs. 300 | 
    
      | 3. | Rs. 500000 less than Rs. 2500000 | Rs. 400 | 
    
      | 4. | Rs. 2500000 or more less than Rs. 1 Crore | Rs. 500 | 
    
      | 5. | Rs. 1 Crore or more | Rs. 600 | 
    
      | Form No. SH 7 For Increasing Authorised Capital | 
    
      | The difference between the fee payable on the proposed Authorized Capital and on the existing Capital at the rates prevailing on date of filing. | 
    
      | For enhancement of Authorized Capital or for registration of a new company, an additional stamp duty is payable @0.15% of the increased authorized capital or fresh authorized capital of new company as per Delhi Stamp Act. | 
    
      | Fee on Applications (including Appeal) made to Central Government | 
    
      | Application made by | OPC & Small Companies | Other than OPC & Small Companies | 
    
      | (i) | A Company having an authorized Share Capital of : |  |  | 
    
      |  | (a) Upto Rs 25,00,000 | 1000 | 2000 | 
    
      |  | (b) More than Rs 25,00,000 and upto Rs 50,00,000 | 2500 | 5000 | 
    
      |  | (c) More than Rs 50,00,000 and upto Rs 5 Crores | N/A | 10000 | 
    
      |  | (d) More than Rs 5 Crores and upto Rs 10 Crores | N/A | 15000 | 
    
      |  | (e) More Than Rs 10 Crores | N/A | 20000 | 
    
      | (ii) | A Company limited by guarantee but not having share capital | - | 2000 | 
    
      | (iii) | Section 8 Company | - | 2000 | 
    
      | (iv) | Foreign Company | - | 5000 | 
    
      | (v) | Application for Allotment of DIN U/S 153 | 500 | 500 | 
  
Additional Fees For Late Filing Of Document
  
    
      | Document | Period of delay | Rate of Additional Fee | 
    
      | Form No. SH 7 (increase in Share Capital) | Up to 1 Year | Beyond 6 Months | 
    
      | 2.5% pm on normal fee | 3% pm on normal fee | 
    
      | OtherDocuments | i) Upto 15 days (Sec. 93, 139 & 157) | One time of normal filing fee | 
    
      | ii) More than 15 days and upto 30 days | Two times of normal filing fee | 
    
      | iii) More than 30 days and upto 60 days | Four times of normal filing fee | 
    
      | iv) More than 60 days and upto 90 days | Six times of normal filing fee | 
    
      | v) More than 90 days and upto 180 days | Ten times of normal filing fee | 
    
      | vi) More than 180 days and upto 270 days | Twelve times of normal filing fee | 
  
Other Fee to be Paid
  
    
      | Inspection of File and Charges | Charges | 
    
      | File Inspection | Rs. 100 | 
    
      | Charges Inspection | Rs. 100 | 
    
      | Fees for Obtaining Certified Copy |  | 
    
      | Certificate of Incorporation | Rs.100 | 
    
      | Other Certified Copies | Rs. 25 per page | 
  
ear47mtete|0000AD2F8806|sagportal|utilitie|detail|D73C3D89-2510-4D3C-89B5-E5449D55A534